Premier League 2009-2010
| Season Stats |
|
|
|
| Sunderland | Arsenal | |
|
|
||
| Matches Played | ||
| 38 | 38 | |
| W/D/L (Total) | ||
| 11/11/16 | 23/6/9 | |
| W/D/L (Home) | ||
| 9/7/3 | 15/2/2 | |
| W/D/L (Away) | ||
| 2/4/13 | 8/4/7 | |
| Points | ||
| 44 | 75 | |
| Goals | ||
| 48 : 56 | 83 : 41 | |
| Goal Diff. | ||
| -8 | 42 | |
| Biggest Home Win | ||
| Sunderland - Bolton Wanderers 4:0 | Arsenal - Wigan Athletic 4:0 | |
| Heaviest Home Defeat | ||
| Sunderland - Chelsea 1:3 | Arsenal - Chelsea 0:3 | |
| Biggest Away Win | ||
| Bolton Wanderers - Sunderland 0:1 | Everton - Arsenal 1:6 | |
| Heaviest Away Defeat | ||
| Chelsea - Sunderland 7:2 | Chelsea - Arsenal 2:0 | |


