Premier League 2009-2010
| Season Stats |
|
|
|
| Arsenal | Chelsea | |
|
|
||
| Matches Played | ||
| 38 | 38 | |
| W/D/L (Total) | ||
| 23/6/9 | 27/5/6 | |
| W/D/L (Home) | ||
| 15/2/2 | 17/1/1 | |
| W/D/L (Away) | ||
| 8/4/7 | 10/4/5 | |
| Points | ||
| 75 | 86 | |
| Goals | ||
| 83 : 41 | 103 : 32 | |
| Goal Diff. | ||
| 42 | 71 | |
| Biggest Home Win | ||
| Arsenal - Wigan Athletic 4:0 | Chelsea - Wigan Athletic 8:0 | |
| Heaviest Home Defeat | ||
| Arsenal - Chelsea 0:3 | Chelsea - Manchester City 2:4 | |
| Biggest Away Win | ||
| Everton - Arsenal 1:6 | Porstmouth - Chelsea 0:5 | |
| Heaviest Away Defeat | ||
| Chelsea - Arsenal 2:0 | Wigan Athletic - Chelsea 3:1 | |


